
















Property Attributes
- ID#5728210
- TypeSingle Family
- CountyPOLK
- CityClear Lake
- AreaOriginal V Clear Lake
- Zip54005
- StyleSingle Family Residence
- Year Built2003
- Taxes2283
- Price$ 225,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1988
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
WESTconsin Realty LLC
Data Source:
NorthstarMLS
Property Description
Beautiful home for sale in Clear Lake. This home has three bedrooms and two baths. Gorgeous inside and out, the main level features a cozy living room, a nice kitchen with updated appliances, two bedrooms, full bath and new flooring throughout. The lower level has a family room, bath, bedroom and some storage. Out doors enjoy the warm summer air on the spacious deck. Large, detached garage measuring 30x40 that is finished, heated and has air conditioning. Great property in a great location in Clear Lake. Dont miss out on this one.
Price History | |
---|---|
3/22/2021 | Listed $225,000 |
General Features
Accessibility | None |
---|---|
Appliances | Cooktop, Wall Oven, Dishwasher, Refrigerator, Washer, Dryer |
Association Y/N | No |
Construction Materials | Vinyl Siding |
Contingency | Other |
Cooling | Central Air |
Garage Spaces | 4 |
Heating | Forced Air |
High School District | Clear Lake |
Lender Owned | No |
New Construction | No |
Parking Features | Detached |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Original V Clear Lake |
Tax Annual Amount | 2283 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1088 |
---|---|
Basement | Finished |
Bedroom 1 Dimensions | 12x11 |
Bedroom 2 Dimensions | 12x16 |
Bedroom 2 Level | Main |
Bedroom 3 Dimensions | 14x12 |
Bedroom 3 Level | Lower |
Below Grade Finished Area | 900 |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Foundationarea | 1088 |
---|---|
Lot Dimensions | City Lot |
Lot Size Area | 0.32 |
Lot Size Square Feet | 13939.2 |
Lot Size Units | Acres |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool