




















Property Attributes
- ML#5728052
- TypePending
- CountyRAMSEY
- CitySaint Paul
- AreaCentral Village Addition - No 3
- NeighborhoodSummit-University
- Zip55103
- StyleSingle Family Residence
- Year Built1980
- Taxes3612
- Price$ 305,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2174
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
NorthstarMLS
Property Description
This split level home is ideal for a growing or big family. With 5 bedrooms, three bathrooms and a family room there is lots of space. It also allows you the ability to add a 6th bedroom on the main level as one of the rooms is 25x10. This home is located in the Summit-University neighborhood and conveniently located to schools, light rail, both downtowns and around 15 min to the airport. The lower level has a wood burning fireplace in the family room, a walk out to the back yard, updated amazing bathroom and 3 bedrooms on 1 level. Upstairs has an open floor plan with lots of windows for natural light, back deck facing west for evening sunsets and updated flooring in the living areas. HVAC and water heater are newer. And definitely a rare find to have a 2 car garage attached. Stop by today for a tour. You will not be disappointed.
Price History | |
---|---|
3/22/2021 | Listed $305,000 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
Association Y/N | No |
Construction Materials | Wood Siding |
Contingency | None |
Cooling | Central Air |
Electric | Circuit Breakers |
Garage Spaces | 2 |
Heating | Forced Air |
High School District | St. Paul |
Lender Owned | No |
New Construction | No |
Parking Features | Attached Garage |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Central Village Addition, No 3 |
Tax Annual Amount | 3612 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1132 |
---|---|
Basement | Finished |
Bedroom 1 Dimensions | 25x10 |
Bedroom 2 Dimensions | 12x10 |
Bedroom 2 Level | Main |
Bedroom 3 Dimensions | 13x11 |
Bedroom 3 Level | Lower |
Bedroom 4 Dimensions | 12x10 |
Bedroom 4 Level | Lower |
Below Grade Finished Area | 1042 |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Fencing | Wire |
---|---|
Foundationarea | 1132 |
Lot Dimensions | 160x70 |
Lot Features | Irregular Lot, Corner Lot |
Lot Size Area | 0.26 |
Lot Size Square Feet | 11194.92 |
Lot Size Units | Acres |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool