







Property Attributes
- ML#5728003
- TypeCondos
- CountyRAMSEY
- CityMaplewood
- Zip55119
- StyleLow Rise
- Year Built2006
- Taxes1828
- Price$ 134,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1171
Listing Provided Courtesy Of:
Northstar Real Estate Associates
Data Source:
NorthstarMLS
Property Description
Great 2 bed, 1 bath unit in a 55+ Cooperative building This third floor unit is easily accessible from the front entryway & elevators! Amenities include party room, exercise room, business center, study w/ fireplace, guest suite, outdoor gazebo,outdoor grill, woodworking room, carwash and more! Unit #301 has a large welcoming living room that opens up to the relaxing, screened, private balcony. Has an informal dining space and a large open kitchen. French doors lead to the den/2nd bedroom! The large master suite has a walk in closet and an additional storage room.! The HOA fee covers EVERYTHING except electric INCLUDING taxes!
Price History | |
---|---|
3/20/2021 | Listed $134,900 |
General Features
Accessibility | No Stairs Internal, Doors 36 +, Accessible Elevator Installed, Hallways 42 + |
---|---|
Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Microwave, Electric Water Heater |
Association Amenities | Elevator(s), Security, Deck, Car Wash |
Association Fee Includes | Heating, Trash, Lawn Care, Maintenance Grounds, Hazard Insurance, Water, Maintenance Structure, Security, Professional Mgmt, Shared Amenities, Air Conditioning, Snow Removal, Cable TV, Gas, Internet |
Association Name | Summerhill cooperative |
Association Y/N | Yes |
Construction Materials | Brick/Stone, Stucco |
Contingency | None |
Cooling | Central Air |
Electric | Circuit Breakers |
Garage Spaces | 1 |
HOA Fee | 1305 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | North St Paul-Maplewood |
Lender Owned | No |
New Construction | No |
Parking Features | Attached Garage, Heated Garage, Underground, Assigned |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Low Rise |
Property Type | Residential |
Restrictions | Mandatory Owners Assoc, Seniors - 55+, Pets - Cats Allowed, Pets - Dogs Allowed, Pets - Weight/Height Limit, Pets - Number Limit, Rental Restrictions May Apply |
Roof | Asphalt, Pitched |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Active |
Tax Annual Amount | 1828 |
Zoning Description | Residential-Multi-Family |
Interior Features
Above Grade Finished Area | 1171 |
---|---|
Basement | None |
Bedroom 1 Dimensions | 18x12 |
Bedroom 2 Dimensions | 14x10 |
Bedroom 2 Level | Main |
Fireplace Y/N | No |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Fencing | None |
---|---|
Foundationarea | 1171 |
Lot Dimensions | Common |
Lot Features | Zero Lot Line |
Lot Size Units | Acres |
Road Frontage Type | City Street |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool