










































Property Attributes
- ID#5725780
- TypePending
- CountyDAKOTA
- CityLakeville
- AreaAronson Bluff
- Zip55044
- StyleSingle Family Residence
- Year Built2014
- Taxes5290
- Price$ 485,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2552
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Edina Realty, Inc.
Data Source:
NorthstarMLS
Property Description
Amazing home built by Keyland in cul-de-sac. Home boasts four bdrms on one level. Large owner's suite offers private bth, vaulted ceiling, walk-in closet, and an impressive wall of windows. Three spacious bdrms, a full bth, plus a loft complete the upper level of this impressive 2 story. Main floor features all the updates you would expect in a 2014 built home: granite countertops, tile backsplash, updated/on-trend lighting, oversized patio door leading to deck, spacious living room w/gas fireplace, and large office/flex room, all finished with white trim/doors. Walkout lower level provides the buyer with abundant space for storage and play, but mostly importantly; a huge equity building opportunity.
Price History | |
---|---|
3/19/2021 | Listed $485,000 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Water Softener Owned, Gas Water Heater, Disposal, Air-To-Air Exchanger |
Association Y/N | No |
Construction Materials | Vinyl Siding, Brick/Stone |
Contingency | None |
Cooling | Central Air |
Garage Spaces | 3 |
Heating | Forced Air |
High School District | Lakeville |
Lender Owned | No |
New Construction | No |
Parking Features | Attached Garage, Asphalt |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
RoomBedroom1Level | Upper |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Aronson Bluff |
Tax Annual Amount | 5290 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 2552 |
Basement | Walkout, Full, Drain Tiled, Sump Pump, Daylight/Lookout Windows, Egress Window(s), Concrete, Unfinished, Storage Space |
Bedroom 1 Dimensions | 16X16 |
Bedroom 2 Dimensions | 13X13 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 12x12 |
Bedroom 3 Level | Upper |
Bedroom 4 Dimensions | 13X11 |
Bedroom 4 Level | Upper |
Fireplace Features | Living Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Foundationarea | 1276 |
---|---|
Lot Features | Irregular Lot, Corner Lot, Tree Coverage - Light |
Lot Size Area | 0.34 |
Lot Size Square Feet | 14810.4 |
Lot Size Units | Acres |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool