

















































Property Attributes
- ML#5723281
- TypePending
- CountyCHISAGO
- CityHarris
- AreaGoose Creek Preserve
- Zip55032
- StyleSingle Family Residence
- Year Built2004
- Taxes3764
- Price$ 319,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1127
- Lot Size6.1 Acres
Listing Provided Courtesy Of:
Realty Group LLC
Data Source:
NorthstarMLS
Property Description
**Multiple Offers Received** Rare opportunity to Start living your "best life" in this well cared for home on 6 prime acres! Wildlife feeds effortlessly onsite! True one level living, spacious and bright living spaces, Many new updates! custom bar/lounge area (that walz can't lockdown), Custom stamped concrete features, Open Floor Plan and Rustic finishes throughout! Suffer from FOMO? Book your showing today before its SOLD tomorrow!
Price History | |
---|---|
3/15/2021 | Listed $319,000 |
General Features
Accessibility | No Stairs Internal |
---|---|
Association Y/N | No |
Construction Materials | Wood Siding, Vinyl Siding, Brick/Stone |
Contingency | None |
Cooling | Central Air |
Garage Spaces | 2 |
Heating | Forced Air |
High School District | Rush City |
Lender Owned | No |
New Construction | No |
Parking Features | Attached Garage |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
RoomBedroom1Level | Main |
Sewer | Private Sewer |
Standard Status | Pending |
Subdivision Name | Goose Creek Preserve |
Tax Annual Amount | 3764 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1127 |
---|---|
Basement | Slab |
Bedroom 1 Dimensions | 12.5x14.1 |
Bedroom 2 Dimensions | 12.8x11.6 |
Bedroom 2 Level | Main |
Bedroom 3 Dimensions | 9.3x11.6 |
Bedroom 3 Level | Main |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Foundationarea | 1876 |
---|---|
Lot Dimensions | 325x507x216x422x719 |
Lot Features | Irregular Lot, Tree Coverage - Heavy |
Lot Size Area | 6.1 |
Lot Size Square Feet | 265585.32 |
Lot Size Units | Acres |
Road Frontage Type | County Road |
Water Source | Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool