

Property Attributes
- ML#5721372
- TypeSingle Family
- CountySAINT CROIX
- CityNew Richmond
- Zip54017
- StyleDuplex
- Year Built2007
- Taxes2807
- Price$ 250,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1272
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
RE/MAX Results
Data Source:
NorthstarMLS
Property Description
One level living. 2 bedroom 2 bath twin home. This home is in very good condition. All appliances are provided including the washer and dryer. Let's see this home today!
Price History | |
---|---|
3/8/2021 | Listed $250,000 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer |
Association Fee Includes | Other |
Association Name | Evergreen Valley HOA |
Association Y/N | Yes |
Construction Materials | Metal Siding, Vinyl Siding, Brick/Stone |
Contingency | Other |
Cooling | Central Air |
Electric | Circuit Breakers |
Garage Spaces | 2 |
HOA Fee | 22 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | New Richmond |
Lender Owned | No |
New Construction | No |
Parking Features | Attached Garage, Asphalt |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Duplex |
Property Type | Residential |
Roof | Asphalt, Pitched, Age Over 8 Years |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Active |
Tax Annual Amount | 2807 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1272 |
---|---|
Basement | Full, Drain Tiled, Egress Window(s), Concrete |
Bedroom 1 Dimensions | 13x10 |
Bedroom 2 Dimensions | 13x10 |
Bedroom 2 Level | Main |
Fireplace Features | Living Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Fencing | None |
---|---|
Foundationarea | 1272 |
Lot Dimensions | Irregular |
Lot Features | Irregular Lot |
Lot Size Area | 0.18 |
Lot Size Square Feet | 8015.04 |
Lot Size Units | Acres |
Road Frontage Type | City Street, Paved Streets, Curbs, Sidewalks |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool