























Property Attributes
- ID#5709610
- TypePending
- CountyHENNEPIN
- CityMinneapolis
- AreaThorpe Bros 09th Add
- NeighborhoodHale
- Zip55417
- StyleSingle Family Residence
- Year Built1941
- Taxes6011
- Price$ 430,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1846
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Keller Williams Classic Rlty NW
Data Source:
NorthstarMLS
Property Description
Updated and bright 3BR/2BA home just blocks from Lake Nokomis. Hardwood floors throughout, updated kitchen, spacious Master suite on the 2nd floor, finished basement with sauna.
Price History | |
---|---|
3/9/2021 | Listed $430,000 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
Association Y/N | No |
Construction Materials | Metal Siding, Brick/Stone |
Contingency | None |
Cooling | Central Air |
Electric | Circuit Breakers |
Garage Spaces | 1 |
Heating | Forced Air |
High School District | Minneapolis |
Lender Owned | No |
New Construction | No |
Parking Features | Attached Garage |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Thorpe Bros 09th Add |
Tax Annual Amount | 6011 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1546 |
Basement | Full, Finished |
Bedroom 1 Dimensions | 14x11 |
Bedroom 2 Dimensions | 11x10 |
Bedroom 2 Level | Main |
Bedroom 3 Dimensions | 20x14 |
Bedroom 3 Level | Upper |
Below Grade Finished Area | 300 |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Fencing | Wood, Full |
---|---|
Foundationarea | 1028 |
Lot Dimensions | 44x122 |
Lot Features | Tree Coverage - Medium |
Lot Size Area | 0.11 |
Lot Size Square Feet | 4791.6 |
Lot Size Units | Acres |
Road Frontage Type | City Street |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool