


Property Attributes
- ML#5708709
- TypePending
- CountyDAKOTA
- CityLakeville
- AreaPinnacle Reserve
- Zip55044
- StyleSingle Family Residence
- Price$ 549,290
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3725
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
D.R. Horton, Inc.
Data Source:
NorthstarMLS
Property Description
Adams Floorplan sold before print.
Price History | |
---|---|
2/4/2021 | Listed $549,290 |
General Features
Accessibility | None |
---|---|
Appliances | Cooktop, Wall Oven, Microwave, Dishwasher, Disposal, Air-To-Air Exchanger, Humidifier, Refrigerator, Washer, Dryer, Exhaust Fan, Gas Water Heater, Water Softener Owned |
Association Y/N | No |
Construction Materials | Brick/Stone, Fiber Cement, Vinyl Siding |
Contingency | None |
Cooling | Central Air |
Electric | Circuit Breakers, 200+ Amp Service |
Garage Spaces | 3 |
Heating | Forced Air, Fireplace(s) |
High School District | Lakeville |
Lender Owned | No |
New Construction | Yes |
Parking Features | Attached Garage, Asphalt, Garage Door Opener |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Age 8 Years or Less, Pitched |
RoomBedroom1Level | Upper |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Pinnacle Reserve |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 2884 |
Basement | Walkout, Drain Tiled, Sump Pump, Concrete, Finished, Drainage System |
Bedroom 1 Dimensions | 14.6 x 17 |
Bedroom 2 Dimensions | 11 x 13 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 13 x 14.5 |
Bedroom 3 Level | Upper |
Bedroom 4 Dimensions | 11.5 x 12 |
Bedroom 4 Level | Upper |
Below Grade Finished Area | 841 |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 4 |
Total Bedrooms | 5 |
Exterior Features
Foundationarea | 1166 |
---|---|
Lot Dimensions | 68x135x89x144 |
Lot Features | Sod Included in Price, Underground Utilities |
Lot Size Area | 0.25 |
Lot Size Square Feet | 10890 |
Lot Size Units | Acres |
Road Frontage Type | City Street |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool