






































































Property Attributes
- ML#5706830
- TypeSingle Family
- CountySAINT CROIX
- CitySomerset Twp
- Zip54025
- StyleSingle Family Residence
- Year Built1972
- Taxes4512
- Price$ 950,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4716
- Lot Size50 Acres
Listing Provided Courtesy Of:
EXP Realty, LLC
Data Source:
NorthstarMLS
Property Description
Amazing opportunity for 50 rolling acres with spacious 4700+ sq. foot, 5bed/3ba, like NEW construction home! Everything has been remodeled with the highest quality workmanship and finishes. Massive kitchen w/ gorgeous granite, expansive dining/living space and incredible west facing sunroom, to enjoy your evening sunsets! If you must stay at home, your entire family will be able to spread out in this home and enjoy nature and privacy in this convenient location. Stunning views from every window of the picturesque rolling hills. Walkout lower level offers tons of flexible space, workshop, storage, and great family room perfect for a home theater! Don't miss the 3 outbuildings on this awesome property with so many possibilites!
Price History | |
---|---|
1/29/2021 | Listed $950,000 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Cooktop, Wall Oven, Microwave, Exhaust Fan, Dishwasher, Refrigerator |
Association Y/N | No |
Construction Materials | Vinyl Siding, Brick/Stone |
Contingency | None |
Cooling | Central Air |
Garage Spaces | 4 |
Heating | Forced Air, Heat Pump |
High School District | Somerset |
Lender Owned | No |
New Construction | No |
Other Structures | Greenhouse, Pole Building, Machine Shed |
Parking Features | Attached Garage, Tuckunder Garage |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Age 8 Years or Less |
RoomBedroom1Level | Main |
Sewer | Private Sewer |
Standard Status | Active |
Tax Annual Amount | 4512 |
Zoning Description | Residential-Single Family, Agriculture |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 2752 |
Basement | Full, Finished, Walkout |
Bedroom 1 Dimensions | 15x14 |
Bedroom 2 Dimensions | 11x12 |
Bedroom 2 Level | Main |
Bedroom 3 Dimensions | 10x18 |
Bedroom 3 Level | Main |
Bedroom 4 Dimensions | 13x18 |
Bedroom 4 Level | Lower |
Below Grade Finished Area | 1964 |
Fireplace Y/N | No |
Full Baths | 2 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 3 |
Total Bedrooms | 5 |
Exterior Features
Foundationarea | 2252 |
---|---|
Lot Dimensions | 1455x1833x1330x1333 |
Lot Features | Irregular Lot, Tree Coverage - Medium |
Lot Size Area | 50 |
Lot Size Square Feet | 2178000 |
Lot Size Units | Acres |
Road Frontage Type | State Road |
Water Source | Well, Private |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool