

































Property Attributes
- ML#5687864
- TypeSingle Family
- CountyHENNEPIN
- CitySaint Louis Park
- AreaSt Louis Park Centre
- Zip55416
- StyleSingle Family Residence
- Year Built1990
- Taxes4166
- Price$ 384,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1958
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Realty Group LLC
Data Source:
NorthstarMLS
Property Description
Open concept split level in highly desirable St. Louis Park. This smart home is close to downtown Mpls, trails, paths, lakes and everything that St. Louis Park has to offer. Home features beautiful hardwood floors, large open kitchen that's perfect for entertaining, stainless steel appliances, generous master bedroom with walk in closet and large lower level family room. Recent updates to the home include radon mitigation system, furnace, lower level windows(4), barn doors in master bedroom, new electrical panel, new patio door installation just to name a few! This one checks so many boxes, don't miss your opportunity to call it home!
Price History | |
---|---|
11/21/2020 | Listed $399,900 |
1/12/2021 | 2% - $394,900 |
4/15/2021 | 3% - $384,900 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Exhaust Fan, Dishwasher, Refrigerator, Washer, Dryer |
Association Y/N | No |
Construction Materials | Metal Siding, Vinyl Siding |
Contingency | None |
Cooling | Central Air |
Electric | 200+ Amp Service |
Garage Spaces | 2 |
Heating | Forced Air |
High School District | St. Louis Park |
Lender Owned | No |
New Construction | No |
Parking Features | Attached Garage, Asphalt |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
RoomBedroom1Level | Upper |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | St Louis Park Centre |
Tax Annual Amount | 4166 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 986 |
Basement | Full, Finished, Sump Pump, Daylight/Lookout Windows, Block |
Bedroom 1 Dimensions | 13x12 |
Bedroom 2 Dimensions | 11x9 |
Bedroom 2 Level | Lower |
Bedroom 3 Dimensions | 16x11 |
Bedroom 3 Level | Lower |
Below Grade Finished Area | 972 |
Fireplace Y/N | No |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | None |
---|---|
Foundationarea | 1060 |
Lot Dimensions | 84x154x8x131 |
Lot Features | Tree Coverage - Medium, Public Transit (w/in 6 blks) |
Lot Size Area | 0.13 |
Lot Size Square Feet | 5706.36 |
Lot Size Units | Acres |
Road Frontage Type | City Street, Paved Streets |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool