

Property Attributes
- ML#5677813
- TypePending
- CountyWASHINGTON
- CityLake Elmo
- AreaNorthport
- Zip55042
- StyleSingle Family Residence
- Price$ 516,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2976
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Pulte Homes Of Minnesota, LLC
Data Source:
NorthstarMLS
Property Description
Sold to be built
Price History | |
---|---|
10/23/2020 | Listed $516,990 |
General Features
Accessibility | None |
---|---|
Appliances | Wall Oven, Cooktop, Microwave, Exhaust Fan, Dishwasher, Disposal, Air-To-Air Exchanger |
Association Fee Includes | Trash, Professional Mgmt, Other |
Association Name | First Service Residental |
Association Y/N | Yes |
Construction Materials | Brick/Stone, Vinyl Siding |
Contingency | None |
Cooling | Central Air |
Garage Spaces | 3 |
HOA Fee | 56 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Stillwater |
Lender Owned | No |
New Construction | Yes |
Parking Features | Attached Garage, Asphalt, Garage Door Opener |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Age 8 Years or Less, Pitched |
RoomBedroom1Level | Upper |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Northport |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 2976 |
Basement | Walkout, Drain Tiled, Sump Pump, Concrete, Unfinished |
Bedroom 1 Dimensions | 16x14 |
Bedroom 2 Dimensions | 11x12 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 11x12 |
Bedroom 3 Level | Upper |
Bedroom 4 Dimensions | 12x15 |
Bedroom 4 Level | Upper |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Fencing | None |
---|---|
Foundationarea | 1257 |
Lot Dimensions | . |
Lot Features | Sod Included in Price, Tree Coverage - Light |
Lot Size Area | 0.2 |
Lot Size Square Feet | 8712 |
Lot Size Units | Acres |
Road Frontage Type | City Street, Paved Streets, Curbs |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool