



























Property Attributes
- ML#5675259
- TypeCondos
- CountyHENNEPIN
- CityMinneapolis
- AreaSkyscape
- NeighborhoodElliot Park
- Zip55404
- StyleHigh Rise
- Year Built2007
- Taxes4181
- Price$ 335,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1120
Listing Provided Courtesy Of:
DRG
Data Source:
NorthstarMLS
Property Description
Great value, priced to sell! This freshly painted, 2 bed/2 bath move-in ready, corner unit features floor to ceiling windows and unmatched views of the Mpls skyline & US Bank Stadium. Includes a heated parking stall, separate storage unit and features a full size private balcony with a gas line hookup, Nest thermostat, smart light switches, and custom closets in the master bedroom. Located in the Elliot Park/Downtown East area of Mpls; Skyscape Condos is 2 blocks from Skyway access and 5 blocks from Nicollet Mall, 5 blocks from US Bank Stadium/Light Rail. Amenities include: professional onsite management, 24 hr. concierge/security, rooftop lawn & grilling areas, fitness center with hot tub & sauna, media/community room, dog run, guest suite & more!
Price History | |
---|---|
10/16/2020 | Listed $335,000 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Cooktop, Microwave, Exhaust Fan, Dishwasher, Trash Compactor, Refrigerator, Freezer, Disposal, Washer, Dryer |
Association Amenities | 24 Hour Guard, Elevator(s), Fire Sprinkler System, Spa/Hot Tub, Patio, Sauna, Security |
Association Fee Includes | Heating, Air Conditioning, Trash, Lawn Care, Maintenance Grounds, Hazard Insurance, Water, Maintenance Structure, Professional Mgmt, Shared Amenities |
Association Name | First Service Residential |
Association Y/N | Yes |
Construction Materials | Brick/Stone |
Contingency | None |
Cooling | Central Air |
Garage Spaces | 1 |
HOA Fee | 683 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Minneapolis |
Lender Owned | No |
New Construction | No |
Parking Features | Covered, Heated Garage, Underground |
Property Attached Y/N | Yes |
Property SubType | High Rise |
Property Type | Residential |
Restrictions | Mandatory Owners Assoc, Pets - Cats Allowed, Pets - Dogs Allowed, Pets - Number Limit |
Roof | Flat |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Skyscape |
Tax Annual Amount | 4181 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1120 |
---|---|
Basement | None |
Bedroom 1 Dimensions | 11.6x12 |
Bedroom 2 Dimensions | 10x12 |
Bedroom 2 Level | Main |
Fireplace Y/N | No |
Full Baths | 2 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Foundationarea | 1120 |
---|---|
Lot Size Units | Acres |
Road Frontage Type | City Street |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool