
































Property Attributes
- ML#4831557
- TypeSingle Family
- CountyHENNEPIN
- CityMinnetrista
- Zip55364
- StyleSingle Family Residence
- Year Built2020
- Taxes1027
- Price$ 1,125,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage5150
- Lot Size1.59 Acres
Listing Provided Courtesy Of:
RE/MAX Advantage Plus
Data Source:
NorthstarMLS
Property Description
Extremely rare 1.59 acre, high elevation lot. Panoramic, long view of 6 mile creek marsh. Your builder or Fieldstone Family Home. Gorgeous 2 story, palatial walkout. High fit and finish!
Price History | |
---|---|
1/5/2021 | Listed $1,125,000 |
General Features
Accessibility | None |
---|---|
Association Y/N | No |
Construction Materials | Vinyl Siding, Brick/Stone, Fiber Cement, Other |
Contingency | None |
Cooling | Central Air |
Garage Spaces | 3 |
Heating | Forced Air, Hot Water |
High School District | Waconia |
Lender Owned | No |
New Construction | Yes |
Parking Features | Attached Garage, Insulated Garage, Concrete, Other |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Sewer | Private Sewer, Mound Septic |
Standard Status | Active |
Tax Annual Amount | 1027 |
Topography | Rolling, Sloped, Hilly, High Ground, Solar Oriented, Walkout |
Waterfront Features | Creek/Stream |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 3700 |
Basement | Walkout, Full, Finished, Drain Tiled, Concrete |
Below Grade Finished Area | 1450 |
Fireplace Features | Living Room, Family Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 3 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 3 |
Exterior Features
Foundationarea | 3100 |
---|---|
Lot Dimensions | 383x278x591x370 |
Lot Features | Irregular Lot, Corner Lot, Tree Coverage - Medium, Sod Included in Price |
Lot Size Area | 1.59 |
Lot Size Square Feet | 69042.6 |
Lot Size Units | Acres |
Road Frontage Type | City Street |
Water Source | Well, Drilled |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool